2019 Ktm Adventure 1090 R
| KTM's profilation of this bike |
| KTM's rally experts have brought out the big guns for hardcore adventurers. They´ve packed 1301 cc, 140 Nm of torque and 160 hp (119 kW) into the world's most advanced travel enduro chassis. Ready to rumble on any terrain, this mile-munching weapon is the ultimate offroad travel enduro for exploring the trail less traveled – the tougher, the better. |
| General information | |
|---|---|
| Model: | KTM 1090 Adventure R |
| Year: | 2019 |
| Category: | Sport touring |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Engine and transmission | |
| Displacement: | 1090.0 ccm (66.51 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 158.2 HP (115.5 kW)) |
| Bore x stroke: | 108.0 x 71.0 mm (4.3 x 2.8 inches) |
| Ignition: | Digetal |
| Cooling system: | Liquid |
| Clutch: | Slipper clutch |
| Fuel consumption: | 5.52 litres/100 km (18.1 km/l or 42.61 mpg) |
| Greenhouse gases: | 128.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Chromium-Molybdenum steel trellis frame, powder coated |
| Front suspension: | WP upside-down Ø 43 mm |
| Front wheel travel: | 185 mm (7.3 inches) |
| Rear suspension: | WP monoshock |
| Rear wheel travel: | 190 mm (7.5 inches) |
| Front brakes: | Double disc. Brembo four-piston radial fixed calliper |
| Diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Brembo twin-piston fixed calliper, brake disc |
| Diameter: | 267 mm (10.5 inches) |
| Wheels: | Spooked with aluminium Tubeless rims |
| Physical measures and capacities | |
| Dry weight: | 217.0 kg (478.4 pounds) |
| Power/weight ratio: | 0.7292 HP/kg |
| Seat height: | 890 mm (35.0 inches) If adjustable, lowest setting. |
| Ground clearance: | 250 mm (9.8 inches) |
| Wheelbase: | 1560 mm (61.4 inches) |
| Fuel capacity: | 23.00 litres (6.08 US gallons) |
| Other specifications | |
| Color options: | Black/Orange |
| Starter: | Electric |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 19 KTM 1090 Adventure R discussion group or the general KTM discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_1090_adventure_r_2019.php
Komentar :
Posting Komentar